CO 205: COURSEWORK SCORE | |||||||||
Name | Reg. No. | CW 1 | CW 2 | CW 3 | CW 4 | Subtotal | +Bonus | -Penalty | TOTAL C/W |
2013-04-03305 | 8 | 11.5 | 3.5 | 8 | 31 | 4 | 6 | 29 | |
2013-04-03311 | 6 | 11 | 3 | 6.5 | 26.5 | - | 4 | 22.5 | |
2013-04-03309 | 6.5 | 10 | 3 | 7 | 26.5 | 3 | 29.5 | ||
2013-04-03318 | 7 | 9.5 | 0 | 7 | 23.5 | 3 | 4 | 22.5 | |
2013-04-03299 | 6.5 | 7.5 | 2 | 7 | 23 | 1 | 24 | ||
2013-04-03303 | 6 | 8 | 3 | 6 | 23 | - | 3 | 20 | |
2013-04-03295 | 7 | 9.5 | 2 | 6.5 | 25 | - | 2 | 23 | |
2013-04-03322 | 6 | 11 | 2.5 | 7 | 26.5 | 2 | 8 | 20.5 | |
2013-04-03334 | 6.5 | 9.5 | 3 | 6.5 | 25.5 | 3 | 28.5 | ||
2013-04-03306 | 6.5 | 8.5 | 2 | 6.5 | 23.5 | 2 | 2 | 23.5 | |
2013-04-03304 | 5.5 | 10 | 2.5 | 6 | 24 | - | 8 | 16 | |
2013-04-03333 | 5 | 5 | 1 | 6.5 | 17.5 | - | 4 | 13.5 | |
2013-04-03312 | 7 | 9.5 | 3 | 8 | 27.5 | 2 | 29.5 | ||
2013-04-03298 | 6 | 8 | 3 | 6 | 23 | - | 4 | 19 | |
2013-04-00357 | 6.5 | 11.5 | 2.5 | 6 | 26.5 | 1 | 27.5 | ||
2013-04-03313 | 7 | 8 | 0 | 8 | 23 | - | 2 | 21 | |
2013-04-03319 | 5 | 10.5 | 2.5 | 6 | 24 | - | 1 | 23 | |
2013-04-03323 | 8 | 10 | 3 | 6.5 | 27.5 | 2 | 29.5 | ||
2013-04-03337 | 5 | 9 | 2.5 | 8 | 24.5 | 1 | 25.5 | ||
2013-04-03325 | 7.5 | 7.5 | 3 | 8 | 26 | 1 | 1 | 26 | |
2013-04-03328 | 4.5 | 2.5 | 2 | 6 | 15 | - | 7 | 8 | |
2013-04-03296 | 6 | 8.5 | 3.5 | 7 | 25 | 3 | 28 | ||
2013-04-06903 | 6 | 9.5 | 6 | 6 | 21.5 | 3 | 4 | 26.5 | |
2013-04-03271 | 5 | 11 | 1.5 | 6.5 | 24 | - | 2 | 22 | |
2013-04-03297 | 6 | 2.5 | 3 | 7 | 18.5 | 3 | 2 | 19.5 | |
2013-04-03321 | 5.5 | 9.5 | 2.5 | 6 | 23.5 | 1 | 24.5 | ||
2013-04-03310 | 6.5 | 0 | 0 | 7 | 13.5 | 1 | 5 | 9.5 | |
2013-04-03317 | 6.5 | 6.5 | 0 | 6 | 19 | - | 7 | 12 | |
2013-04-03315 | 7 | 11.5 | 3.5 | 6.5 | 28.5 | 4 | 2 | 30.5 | |
2013-04-03332 | 7.5 | 7.5 | 3 | 7.5 | 25.5 | - | 1 | 24.5 | |
2013-04-03327 | 6 | 7.5 | 3 | 6.5 | 23 | - | 4 | 19 | |
2013-04-06904 | 6 | 8.5 | 2 | 6 | 22.5 | 2 | 3 | 21.5 | |
2013-04-03300 | 7.5 | 11.5 | 3 | 7.5 | 29.5 | 3 | 32.5 | ||
2013-04-03292 | 7.5 | 11.5 | 3 | 5.5 | 27.5 | 1 | 28.5 | ||
2013-04-03335 | 5 | 8 | 2 | 6 | 21 | - | 2 | 19 | |
2013-04-03308 | 6 | 8.5 | 2.5 | 6.5 | 23.5 | - | 3 | 20.5 | |
2013-04-03291 | 6.5 | 10.5 | 3.5 | 6.5 | 27 | 1 | 6 | 22 | |
2013-04-03331 | 6.5 | 10.5 | 2 | 6 | 25 | - | 3 | 22 | |
2013-04-03329 | 5 | 11 | 1 | 6.5 | 23.5 | - | 1 | 22.5 | |
2013-04-03293 | 7 | 12 | 2.5 | 8 | 29.5 | 3 | 2 | 30.5 | |
2013-04-03294 | 7.5 | 6 | 3 | 6 | 22.5 | - | - | 22.5 | |
2013-04-03307 | 6.5 | 10 | 4 | 6.5 | 27 | 2 | 1 | 28 |
Thursday, January 29, 2015
MASS MEDIA & SOCIETY SCORESHEET
Subscribe to:
Post Comments (Atom)
CW 1: Test; CW 2: Media monitoring; CW 3: Online discussion; and CW 4: Seminars results.
ReplyDeleteNOTE:
Bonus is awarded to students who attended lectures and seminars for over 80% and to those who participated fully in class discussions. On other hand penalty is imposed to students who absconded 3 to 12 lecture and seminar sessions.
For more clarification, visit my office.